

| In 1999, Mattel began to "retire" castings by issuing them in one last run and giving them premium paint jobs and wheels. Some castings were obvious choices, but others drew the ire of collectors everywhere. Either way, this set was met with both enthusiasm and discontent, all at once! The reality is, some of these castings never looked better than they did in their Final Run. |
|
Quoted values are for CARDED examples that are also still in their original premium boxes. Cards less than NM, or missing the box will obviously command a lesser value than listed, depending on overall condition. Note that the NCHWA utilizes a pricing method called "Star Value©." Instead of specific dollar values, each car will be assigned a Star Value© to indicate rarity and potential price range. There are simply too many variables to place a "set" value on any model, so a range will be used instead to indicate where that particular model may fall on the secondary price scale. A +/- indicates where on that scale the value is approximated, while a number by itself would indicate the value falls in the middle of the Star Value. This is also an easy quick-glance method to determine rarity; the higher the number, the rarer the car. The value chart will be placed at the bottom of each page. |
#1 of 12 | a) Metalflake green/black body with Final Run logo on hood and gold hub Goodyear Real Riders | |||
#2 of 12 | a) Purple/black body with black interior and purple hub Pro Circuits with black tires | |||
#3 of 12 | a) Gold/black body with Final Run/"Long Haul" deco on sides and 7-Spoke hubs with Final Run tires | |||
#4 of 12 | a) Brown/white/tan body with tan interior, Final Run logo on hood and chrome hub Real Riders | |||
#5 of 12 | a) Red body with white interior, Final Run logo on hood and Sawblade hubs on Final Run tires | |||
#6 of 12 | a) Pearl white body with check pattern deco, Final Run logo on hood and gold hub Real Riders | |||
#7 of 12 | a) Yellow body with black interior, Final Run logo on hood and yellow hub Pro Circuit wheels | |||
#8 of 12 | a) Grey body with Final Run logo on hood/doors and grey Turbine hubs with Real Riders | |||
#9 of 12 | a) White/burgundy body with Final Run logo on sides and gold hub Pro Circuit wheels | |||
#10 of 12 | a) Metalflake blue body with Final Run logo on hood and gold hub Pro Circuit wheels | |||
#11 of 12 | a) Metalflake gold cab/tank with Final Run logo on hood and gold hub Real Riders | |||
#12 of 12 | a) Black/red/gold body with red interior, Final Run logo on hood and gold hub Real Riders |
![]() |
||||||||||||||||||
|
to return to the Price Guide