
|
Quoted values are for CARDED, NM examples. Cards less than NM will obviously command a lesser value than listed, depending on overall condition. Note that the NCHWA utilizes a pricing method called "Star Value©." Instead of specific dollar values, each car will be assigned a Star Value© to indicate rarity and potential price range. There are simply too many variables to place a "set" value on any model, so a range will be used instead to indicate where that particular model may fall on the secondary price scale. A +/- indicates where on that scale the value is approximated, while a number by itself would indicate the value falls in the middle of the Star Value. This is also an easy quick-glance method to determine rarity; the higher the number, the rarer the car. The value chart will be placed at the bottom of each page. |
![]() |
||||
| a) Chrome body with China base and gold lace wheels | ||||
| a) Red body with Malaysia base and 5-Spoke wheels | ||||
| a) Yellow body with Malaysia base and 5-Spoke wheels | ||||
|
a) Black body with gold Malaysia base and gold 5-Spoke wheels b) Red body with black Malaysia base and gold hub Real Riders (Trailer Edition) |
G/RR |
2 | ||
| a) Yellow body with Malaysia base and 5-Spoke wheels | ||||
| a) Blue body with black fenders, Malaysia base and Lace wheels | ||||
|
a) Red body with Malaysia base and Lace wheels b) Same as "a", but with China base |
LACE |
1 | ||
| a) Metalflake dark red body with Malaysia base and gold 5-Spoke wheels | ||||
|
a) Chrome/red body with Malaysia base, black HW logo and 5-Spoke wheels b) Same as "a", but with brown HW logo |
5spk |
1 | ||
|
a) Metalflake white body with Malaysia base and gold Lace wheels b) Enamel white body with Malaysia base and gold Lace wheels |
LACE |
2 | ||
| a) Metalflake blue body with Malaysia base and 5-Spoke wheels | ||||
| N/A | ||||
|
a) Black body with Malaysia base and 5-Spoke wheels b) Same as "a", but with 5-Hole wheels |
5HO |
1 | ||
|
a) White body with "Got Milk?" tampo, Malaysia base and 5-Spoke wheels b) Same as "a", but with China base c) Metalflake silver/blue body with Malaysia base and chrome hub Real Riders (Trailer Edition) |
5spk C/RR |
1+ 2+ | ||
| a) Red/black body with Malaysia base and Sawblade Construction wheels | ||||
|
a) Blue body with Malaysia base and 5-Spoke wheels b) Same as "a", but with China base |
5spk |
1 | ||
| a) Metalflake green body with Malaysia base and 3-Spoke wheels | ||||
| a) Red body with white Malaysia base and Lace wheels | ||||
| a) Blue body with white dumper, Malaysia base and 5-Spoke wheels | ||||
| a) Light blue body with Malaysia base and 5-Hole wheels | ||||
| a) Burgundy/grey/black body with Malaysia base and Sawblade wheels | ||||
|
a) White body with Malaysia base and Sawblade Construction wheels b) Same as "a", but with China base |
SB |
1+ | ||
| a) Metalflake silver body with black Malaysia base and Lace wheels | ||||
|
a) Metalflake silver body with Malaysia base and 5-Spoke wheels b) Same as "a", but with 3-Spoke wheels |
3spk |
5+ | ||
| a) Yellow body with Malaysia base and Lace wheels | ||||
| N/A | ||||
| N/A | ||||
|
a) White body with red HW logo, China base and 5-Spoke wheels b) Same as "a", but with black HW logo |
5spk |
1 | ||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| a) Metalflake gold body with Thailand base and Lace wheels | ||||
| N/A | ||||
| a) White body with Thailand base and 5-Spoke wheels | ||||
|
a) Blue body with unpainted Malaysia base and Sawblade wheels b) Same as "a", but with painted Malaysia base c) Same as "a", but with India base |
SB SB |
1 1 | ||
| a) Metalflake orange body with Malaysia base and 5-Spoke wheels | ||||
| a) Magenta body with Thailand base and 5-Spoke wheels | ||||
| a) Yellow body with Thailand base and 3-Spoke wheels | ||||
| a) Red body with China base and 5-Spoke wheels | ||||
| a) Metalflake silver body with China base and 5-Hole wheels | ||||
| a) Green body with black Malaysia base and 3-Spoke wheels | ||||
| a) Yellow body with China base and 3-Spoke wheels | ||||
| N/A | ||||
| N/A | ||||
| a) Metalflake purple body with China base and 3-Spoke wheels | ||||
| N/A | ||||
| a) Yellow body with Thailand base and Off-Road Sawblade wheels | ||||
| a) Metalflake silver body with China base and 3-Spoke wheels | ||||
| N/A | ||||
| a) Metalflake Green body with China base and 3-Spoke wheels | ||||
| a) Grey body with black fenders, Thailand base and 5-Spoke wheels | ||||
| a) Metalflake green/gold body with China base and 5-Spoke wheels | ||||
|
a) White body with Malaysia base and blue GoKart front wheels b) Same as "a", but with China base |
GK |
1 | ||
|
a) Black body with painted Malaysia base and 5-Hole wheels b) Same as "a", but with painted China base c) Same as "a", but with unpainted Malaysia base d) Same as "c", but with 5-Spoke wheels |
5HO 5HO 5spk |
1 1+ 2+ | ||
| a) Black/grey body with China base and 5-Spoke wheels | ||||
| a) White body with Thailand base and 3-Spoke wheels | ||||
| a) Black body with Thailand base and 5-Hole wheels | ||||
|
a) White body with China base and 5-Spoke wheels b) Same as "a", but with 5-Hole wheels |
5HO |
1 | ||
| a) Black body with Thailand base and blue/chrome treads | ||||
| N/A | ||||
| a) Black body with China base and gold 5-Spoke wheels | ||||
| a) Red body with China base and 5-Spoke wheels | ||||
| a) Black body with China base and Micro Wheels | ||||
| a) Black body with China base and Lace wheels | ||||
| a) Black body with China base and 5-Hole wheels | ||||
| a) Dark yellow body with China base and gold Lace wheels | ||||
| a) Metalflake red/blue body with China base and Goodyear black 5-Spoke wheels | ||||
| a) Metalflake red body with China base and gold Lace wheels | ||||
|
a) Metalflake green body with China base and 5-Hole wheels b) White/blue body with Thailand base and chrome hub Real Riders (Trailer Edition) |
C/RR |
2 | ||
| a) Black body with China base and 5-Hole wheels | ||||
| a) White body with red China base and 5-Hole wheels | ||||
| a) Dark blue body with Malaysia base and gold GoKart front wheels | ||||
| a) Orange body with China base and 3-Spoke wheels | ||||
| a) Metalflake silver body with China base and 5-Spoke wheels | ||||
|
a) White body with China base and 5-Spoke wheels b) Same as "a", but with Goodyear black 5-Spoke wheels |
GY5 |
1 | ||
| a) Metalflake gold body with India base and 5-Spoke wheels | ||||
| a) Orange body with China base and 5-Spoke wheels | ||||
| a) Metalflake silver body with "Dodge" or "Chrysler" on China base and gold Lace wheels | ||||
|
a) Yellow body with China base and 5-Hole wheels b) White/red body with China base and chrome hub GoodYear Real Riders (Trailer Edition) |
C/RR |
2+ | ||
| a) Metalflake red body with China base and 5-Hole wheels | ||||
| a) Black body with China base and 3-Spoke wheels | ||||
| N/A | ||||
| a) Red/black body with China base and Sawblade wheels | ||||
| a) Black body with red fins/gondola and Malaysia base | ||||
| a) Red body with Malaysia base and 3-Spoke Motorcycle wheels | ||||
| a) Blue body with Malaysia base and Whitewall 7-Spoke wheels | ||||
| a) Red body with Malaysia base and gold Lace wheels | ||||
| a) Metalflake blue body with Malaysia base and 3-Spoke wheels | ||||
| a) Silver body with Malaysia base and 5-Hole wheels | ||||
|
a) Metalflake green body with unpainted Malaysia base and Off-Road Sawblade wheels b) Same as "a", but with "Hummer" tampo on rear c) Same as "a", but with painted base |
ORSB ORSB |
1 1 | ||
| a) Metalflake green body with Malaysia base and Off-Road Sawblade wheels | ||||
| a) Metalflake gold body with Malaysia base and gold 3-Spoke wheels | ||||
| a) Metalflake aqua body with Malaysia base and Lace wheels | ||||
| a) White body with Malaysia base and 3-Spoke wheels | ||||
| a) Metalflake gold body with Malaysia base and 5-Holewheels | ||||
| a) Metalflake purple body with Malaysia base and 3-Spoke wheels | ||||
| a) Yellow body with Malaysia base and 5-Hole wheels | ||||
| a) Black body with Malaysia base and gold 5-Hole wheels | ||||
| a) Silver body with Malaysia base and 5-Hole wheels | ||||
| a) Black body with Malaysia base and 3-Spoke wheels | ||||
| a) Black body with Malaysia base and Sawblade wheels | ||||
| a) Black body with Malaysia base and Lace wheels | ||||
| a) Metalflake gold body with Malaysia base and Lace wheels | ||||
| a) Red body with Malaysia base and 5-Spoke wheels | ||||
| a) Silver body with black India base and Sawblade wheels | ||||
| a) Chrome body with Malaysia base and 5-Spoke wheels | ||||
| a) Metalflake red body with black fenders, Malaysia base and Lace wheels | ||||
| a) Black/yellow body with Malaysia base and Lace wheels | ||||
| a) Red/black body with Malaysia base and Lace wheels | ||||
| a) White body with Malaysia base and 5-Hole wheels | ||||
| a) Aqua body with Malaysia base and Off-Road Sawblade wheels | ||||
| a) Black body with Malaysia base and gold Lace wheels | ||||
| a) Metalflake gold body with Malaysia base and Lace wheels | ||||
| a) Orange/purple body with Malaysia base and gold 5-Spoke wheels | ||||
| a) Metalflake blue body with Malaysia base and Lace wheels | ||||
| a) Orange body with Malaysia base and 5-Hole rear/GoKart front wheels | ||||
| a) Metalflake blue body with Malaysia base and 3-Spoke wheels | ||||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| #21 of 1999 First Editions | ||||
| #1 of X-Ray Cruisers Series | ||||
|
a) Metalflake silver body with Malaysia base and 5-Spoke wheels b) Same as "a", but with 5-Hole wheels |
5HO |
6 | ||
| N/A | ||||
| N/A | ||||
| a) Red body with Malaysia base and 5-Spoke wheels | ||||
| a) Red body with Malaysia base and 5-Spoke wheels | ||||
|
a) Red body with "Spider" on Malaysia base and 5-Spoke wheels b) Same as "a", but with "Ferrari" on base |
5spk |
1 | ||
| a) Orange body with India base and 5-Hole wheels |
![]() |
||||||||||||||||||
|
to return to the Price Guide